Region auswählen

Maximum Temperatur letzte 24h. 05/05/2024 um01:00 UTC
No. Ort Station ID Wert
1 Cottbus (Germany) 10496 22.2°C
2 Lindenberg (Germany) 10393 21.5°C
3 Potsdam (Germany) 10379 21.5°C
4 Berlin-Tempelhof (Germany) 10384 21.3°C
5 Goerlitz (Germany) 10499 20.9°C
6 Lahr (Germany) 10805 20.8°C
7 Angermuende (Germany) 10291 20.5°C
8 Magdeburg (Germany) 10361 20.5°C
9 Rheinstetten (Germany) 10731 20.3°C
10 Oehringen (Germany) 10742 20°C
11 Mannheim (Germany) 10729 19.6°C
12 Regensburg (Germany) 10776 19.5°C
13 Konstanz (Germany) 10929 19.4°C
14 Emden-Koenigspolder (Germany) 10200 19.3°C
15 Stuttgart-Echterdingen (Germany) 10738 19.3°C
16 Dresden-Klotzsche (Germany) 10488 19.2°C
17 Nuernberg (Germany) 10763 19.2°C
18 Offenbach-Wetterpark (Germany) 10641 19.2°C
19 Schleswig (Germany) 10035 19.1°C
20 Frankfurt/Main (Germany) 10637 19°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperatur letzte 24h. 05/05/2024 um01:00 UTC
No. Ort Station ID Wert
1 Zugspitze (Germany) 10961 -6.7°C
2 Feldberg / Schwarzwald (Germany) 10908 2°C
3 Grosser Arber (Germany) 10791 2.6°C
4 Oberstdorf (Germany) 10948 2.8°C
5 Brocken (Germany) 10453 3.2°C
6 Freudenstadt (Germany) 10815 3.5°C
7 Nuerburg-Barweiler (Germany) 10506 3.8°C
8 Fichtelberg (Germany) 10578 4.9°C
9 Hahn (Germany) 10616 5.1°C
10 Hohenpeissenberg (Germany) 10962 5.2°C
11 Saarbruecken / Ensheim (Germany) 10708 5.2°C
12 Bad Lippspringe (Germany) 10430 5.3°C
13 Wasserkuppe (Germany) 10544 5.3°C
14 Trier-Petrisberg (Germany) 10609 5.4°C
15 Kahler Asten (Germany) 10427 5.5°C
16 Offenbach-Wetterpark (Germany) 10641 5.5°C
17 Stuttgart-Echterdingen (Germany) 10738 5.7°C
18 Frankfurt/Main (Germany) 10637 5.8°C
19 Koeln / Bonn (Germany) 10513 5.8°C
20 Wuerzburg (Germany) 10655 6°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Niederschlag letzte 24h. 05/05/2024 um01:00 UTC
No. Ort Station ID Wert
1 Lindenberg (Germany) 10393 16.3 mm
2 Berlin-Tempelhof (Germany) 10384 16.2 mm
3 Cottbus (Germany) 10496 16.1 mm
4 Potsdam (Germany) 10379 15.7 mm
5 Magdeburg (Germany) 10361 15.3 mm
6 Angermuende (Germany) 10291 15.2 mm
7 Goerlitz (Germany) 10499 15 mm
8 Hamburg-Fuhlsbuettel (Germany) 10147 14.9 mm
9 Dresden-Klotzsche (Germany) 10488 14.7 mm
10 Rheinstetten (Germany) 10731 14.6 mm
11 Cuxhaven (Germany) 10131 14.5 mm
12 Lahr (Germany) 10805 14.5 mm
13 Oehringen (Germany) 10742 14.5 mm
14 Mannheim (Germany) 10729 14.2 mm
15 Schleswig (Germany) 10035 14.2 mm
16 Hannover (Germany) 10338 14.2 mm
17 Schwerin (Germany) 10162 14.2 mm
18 Leipzig-Schkeuditz (Germany) 10469 14 mm
19 Marnitz (Germany) 10264 13.9 mm
20 Regensburg (Germany) 10776 13.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Suche über WMO-Index oder ICAO-Identifikation
Entweder 5-Ziffern WMO index Nummer oder 4-stellige ICAO Bezeichnung:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list