Unwetterwarnung aktiv


Region auswählen
Maximum Temperatur letzte 24h. 06/19/2013 at 03:00 UTC
No. Ort Station ID Wert
1 Konstanz (Germany) 10929 35.2°C
2 Mannheim (Germany) 10729 35.2°C
3 Nuernberg (Germany) 10763 35.1°C
4 Regensburg (Germany) 10776 34.7°C
5 Weiden (Germany) 10688 34.7°C
6 Oehringen (Germany) 10742 34.6°C
7 Bamberg (Germany) 10675 34.2°C
8 Wuerzburg (Germany) 10655 34.1°C
9 Oberstdorf (Germany) 10948 33.9°C
10 Trier-Petrisberg (Germany) 10609 33.7°C
11 Fuerstenzell (Germany) 10895 33.5°C
12 Kempten (Germany) 10946 33.5°C
13 Koeln / Bonn (Germany) 10513 33.4°C
14 Rheinstetten (Germany) 10731 33.4°C
15 Frankfurt / M-Flughafen (Germany) 10637 33.3°C
16 Offenbach-Wetterpark (Germany) 10641 33.3°C
17 Straubing (Germany) 10788 33.3°C
18 Stuttgart-Echterdingen (Germany) 10738 33.3°C
19 Lahr (Germany) 10805 33°C
20 Augsburg (Germany) 10852 32.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperatur letzte 24h. 06/19/2013 at 03:00 UTC
No. Ort Station ID Wert
1 Zugspitze (Germany) 10961 6.8°C
2 Kiel-Holtenau (Germany) 10046 10.9°C
3 List / Sylt (Germany) 10020 11.5°C
4 Schleswig (Germany) 10035 11.6°C
5 Ufs Tw Ems (Germany) 10004 11.7°C
6 Greifswald (Germany) 10184 12.1°C
7 Oberstdorf (Germany) 10948 12.6°C
8 Westermarkelsdorf (Germany) 10055 13°C
9 Hamburg-Fuhlsbuettel (Germany) 10147 13.1°C
10 Arkona (Germany) 10091 13.2°C
11 Angermuende (Germany) 10291 13.4°C
12 Marnitz (Germany) 10264 13.4°C
13 Helgoland (Germany) 10015 13.5°C
14 Norderney (Germany) 10113 13.5°C
15 Emden-Koenigspolder (Germany) 10200 13.7°C
16 Brocken (Germany) 10453 13.9°C
17 Schwerin (Germany) 10162 14°C
18 Leuchtturm Alte Weser (Germany) 10124 14.1°C
19 Rostock-Warnemuende (Germany) 10170 14.2°C
20 Fritzlar (Germany) 10439 14.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Niederschlag letzte 24h. 06/19/2013 at 03:00 UTC
No. Ort Station ID Wert
1 Cottbus (Germany) 10496 5 mm
2 Kempten (Germany) 10946 2 mm
3 Oberstdorf (Germany) 10948 2 mm
4 Weiden (Germany) 10688 0.9 mm
5 Konstanz (Germany) 10929 0.3 mm
6 Grosser Arber (Germany) 10791 0.1 mm
7 Nuerburg-Barweiler (Germany) 10506 0.1 mm
8 Hamburg-Fuhlsbuettel (Germany) 10147 0 mm
9 Rheinstetten (Germany) 10731 0 mm
10 Schwerin (Germany) 10162 0 mm
11 Aachen-Orsbach (Germany) 10505 0 mm
12 Angermuende (Germany) 10291 0 mm
13 Bad Lippspringe (Germany) 10430 0 mm
14 Duesseldorf (Germany) 10400 0 mm
15 Feldberg / Schwarzwald (Germany) 10908 0 mm
16 Frankfurt / M-Flughafen (Germany) 10637 0 mm
17 Hannover (Germany) 10338 0 mm
18 Hohenpeissenberg (Germany) 10962 0 mm
19 Kahler Asten (Germany) 10427 0 mm
20 List / Sylt (Germany) 10020 0 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Suche mit Stationskennung
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list

....für die besten Wetterseiten im Web!
Weather Topsites
free counters