Unwetterwarnung aktiv


Region auswählen
Maximum Temperatur letzte 24h. 02/22/2012 at 23:00 UTC
No. Ort Station ID Wert
1 Koeln / Bonn (Germany) 10513 11°C
2 Berlin-Tempelhof (Germany) 10384 10.7°C
3 Koblenz Falckenstein-Kaserne (Germany) 10516 10.7°C
4 Andernach (Germany) 10520 10.5°C
5 Bonn-Roleber (Germany) 10519 10.5°C
6 Berlin-Dahlem (Germany) 10381 10.3°C
7 Berlin-Schoenefeld (Germany) 10385 10.3°C
8 Noervenich (Germany) 10502 10.3°C
9 Magdeburg (Germany) 10361 10.2°C
10 Manschnow (Germany) 10396 10.1°C
11 Genthin (Germany) 10365 10°C
12 Warburg (Germany) 10435 10°C
13 Wernigerode (Germany) 10454 10°C
14 Baruth (Germany) 10376 9.9°C
15 Cottbus (Germany) 10496 9.9°C
16 Halle-Kroellwitz (Germany) 10466 9.9°C
17 Holzdorf (Germany) 10476 9.9°C
18 Oehringen (Germany) 10742 9.9°C
19 Geisenheim (Germany) 10628 9.8°C
20 Leipzig-Schkeuditz (Germany) 10469 9.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperatur letzte 24h. 02/22/2012 at 23:00 UTC
No. Ort Station ID Wert
1 Oberstdorf (Germany) 10948 -15.2°C
2 Leutkirch-Herlazhofen (Germany) 10945 -15°C
3 Kempten (Germany) 10946 -13.4°C
4 Altenstadt (Germany) 10954 -12.5°C
5 Garmisch-Partenkirchen (Germany) 10963 -11.5°C
6 Lechfeld (Germany) 10856 -10.4°C
7 Landsberg (Germany) 10857 -10.3°C
8 Zugspitze (Germany) 10961 -10.2°C
9 Laupheim (Germany) 10837 -8.1°C
10 Chieming (Germany) 10982 -7.8°C
11 Grosser Arber (Germany) 10791 -7.6°C
12 Wendelstein (Germany) 10980 -7.5°C
13 Muenchen-Flughafen (Germany) 10870 -6.3°C
14 Weihenstephan (Germany) 10863 -6.3°C
15 Lahr (Germany) 10805 -6.2°C
16 Freiburg i. Br. (Germany) 10803 -6.1°C
17 Kaisersbach-Cronhuette (Germany) 10747 -6.1°C
18 Ulm (Germany) 10838 -6.1°C
19 Ingolstadt (Germany) 10860 -5.9°C
20 Muehlacker (Germany) 10736 -5.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Niederschlag letzte 24h. 02/22/2012 at 23:00 UTC
No. Ort Station ID Wert
1 Leck (Germany) 10022 3.2 mm
2 Schleswig (Germany) 10035 3 mm
3 Arkona (Germany) 10091 2.6 mm
4 List / Sylt (Germany) 10020 2.4 mm
5 Brocken (Germany) 10453 2.3 mm
6 Brodersby-Schoenhagen (Germany) 10042 2 mm
7 Carlsfeld (Germany) 10574 1.8 mm
8 Putbus (Germany) 10093 1.2 mm
9 Zinnwald-Georgenfeld (Germany) 10582 1.2 mm
10 Lichtenhain-Mittelndorf (Germany) 10591 1.1 mm
11 Marienberg (Germany) 10579 1.1 mm
12 Itzehoe (Germany) 10142 1 mm
13 Rostock-Warnemuende (Germany) 10170 1 mm
14 Doernick (Germany) 10150 1 mm
15 Fichtelberg (Germany) 10578 1 mm
16 Laage (Germany) 10172 1 mm
17 St Peter-Ording (Germany) 10028 1 mm
18 Potsdam (Germany) 10379 0.9 mm
19 Gluecksburg / Meierwik (Germany) 10033 0.9 mm
20 Quickborn (Germany) 10146 0.8 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Suche mit Stationskennung
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list


....für die besten Wetterseiten im Web!
Weather Topsites
free counters