Wind Summary (km/h)
|
Data last updated 25/05/13 15:57. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | 53.7 | 61.1 | 77.7 | 62.9 | 48.1* | --- | --- | --- | --- | --- | --- | --- | 77.7* |
| 2012 | 75.8 | 44.4 | 42.6 | 50.0 | 46.3 | 48.1 | 42.6 | 50.0 | 57.4 | 48.1 | 50.0 | 64.8* | 75.8* |
| 2011 | 37.0 | 53.6 | 37.0 | 40.7 | 40.7 | 38.9 | 35.1 | 42.5 | 37.0 | 50.0 | 46.3 | 62.9 | 62.9 |
| 2010 | 42.6 | 72.2 | 53.6 | 50.0 | 57.4 | 42.5 | 48.1 | 35.1 | 33.3 | 29.6 | 38.9 | 33.3 | 72.2 |
| 2009 | --- | --- | 64.8* | 42.6 | 57.4 | 44.4 | 57.4* | 48.1* | 44.4 | 37.0 | 51.8 | 50.0 | 64.8* |
| höchste | 75.8 | 72.2 | 77.7 | 62.9 | 57.4 | 48.1 | 57.4 | 50.0 | 57.4 | 50.0 | 51.8 | 64.8 | 77.7 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | 33.7 | 35.6 | 37.8 | 36.9 | 29.9* | --- | --- | --- | --- | --- | --- | --- | 35.0* |
| 2012 | 36.2 | 26.8 | 23.3 | 28.5 | 26.6 | 26.1 | 26.8 | 26.8 | 26.7 | 28.8 | 28.4 | 35.4* | 28.4* |
| 2011 | 20.1 | 24.0 | 17.3 | 19.5 | 22.3 | 20.6 | 20.8 | 19.3 | 20.4 | 23.0 | 19.9 | 36.8 | 22.0 |
| 2010 | 22.2 | 27.7 | 32.6 | 30.4 | 24.9 | 24.2 | 25.0 | 20.6 | 15.5 | 18.8 | 18.6 | 17.6 | 23.2 |
| 2009 | --- | --- | 34.5* | 28.0 | 29.7 | 26.1 | 27.8* | 21.9* | 22.4 | 21.6 | 30.9 | 26.8 | 27.0* |
| Avg | 28.0 | 28.5 | 29.1 | 28.7 | 26.6 | 24.2 | 25.1 | 22.2 | 21.2 | 23.1 | 24.4 | 29.1 | 26.0 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | 7.2 | 6.4 | 10.4 | 4.6 | 1.9* | --- | --- | --- | --- | --- | --- | --- | 6.3* |
| 2012 | 7.5 | 4.7 | 3.4 | 3.7 | 3.2 | 2.5 | 2.1 | 2.4 | 2.7 | 3.8 | 5.1 | 7.6* | 4.0* |
| 2011 | 3.8 | 6.8 | 3.1 | 3.1 | 2.9 | 1.9 | 2.4 | 1.8 | 1.6 | 3.0 | 3.7 | 6.9 | 3.4 |
| 2010 | 4.3 | 5.3 | 5.3 | 4.1 | 2.8 | 2.2 | 1.9 | 1.6 | 1.6 | 2.8 | 3.8 | 3.1 | 3.2 |
| 2009 | --- | --- | 5.0* | 3.7 | 3.6 | 2.8 | 2.4* | 2.2* | 2.2 | 2.9 | 5.3 | 4.6 | 3.5* |
| Avg | 5.7 | 5.8 | 5.4 | 3.8 | 2.9 | 2.4 | 2.2 | 2.0 | 2.0 | 3.1 | 4.5 | 5.5 | 3.8 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Windstill | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.




05:29
21:36

