Temperature Summary(°C)
|
Data last updated 19/05/13 03:46. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | 13.6 | 10.3 | 17.6 | 24.7 | 24.8* | --- | --- | --- | --- | --- | --- | --- | 24.8* |
| 2012 | 13.7 | 11.6 | 20.2 | 23.3 | 30.0 | 28.1 | 30.8 | 35.3 | 29.4 | 22.2 | 13.7 | 13.1* | 35.3* |
| 2011 | 13.2 | 12.6 | 17.4 | 26.4 | 29.9 | 33.3 | 28.2 | 29.7 | 29.3 | 26.3 | 19.5 | 12.3 | 33.3 |
| 2010 | 6.2 | 12.3 | 21.8 | 27.7 | 25.9 | 31.0 | 35.8 | 28.8 | 24.8 | 22.8 | 16.9 | 7.7 | 35.8 |
| 2009 | --- | --- | 14.9* | 24.3 | 27.7 | 28.9 | 31.8* | 34.9* | 29.8 | 21.6 | 17.2 | 12.2 | 34.9* |
| höchste | 13.7 | 12.6 | 21.8 | 27.7 | 30.0 | 33.3 | 35.8 | 35.3 | 29.8 | 26.3 | 19.5 | 13.1 | 35.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | 4.0 | 3.9 | 6.0 | 13.8 | 16.8* | --- | --- | --- | --- | --- | --- | --- | 8.3* |
| 2012 | 7.1 | 4.2 | 13.3 | 13.5 | 20.4 | 19.7 | 22.5 | 24.5 | 19.3 | 14.7 | 9.6 | 6.8* | 14.7* |
| 2011 | 6.0 | 7.2 | 11.7 | 19.5 | 20.5 | 21.9 | 21.1 | 22.9 | 21.3 | 16.1 | 10.9 | 8.4 | 15.7 |
| 2010 | 1.8 | 4.6 | 10.9 | 16.3 | 15.8 | 23.6 | 27.3 | 22.0 | 18.1 | 14.5 | 8.4 | 0.5 | 13.7 |
| 2009 | --- | --- | 10.4* | 19.0 | 20.4 | 21.6 | 24.5* | 25.4* | 20.9 | 14.7 | 12.4 | 4.5 | 17.3* |
| Avg | 4.7 | 5.0 | 10.5 | 16.4 | 18.9 | 21.7 | 23.8 | 23.7 | 19.9 | 15.0 | 10.3 | 5.1 | 14.6 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | 2.4 | 1.8 | 2.7 | 9.0 | 12.7* | --- | --- | --- | --- | --- | --- | --- | 5.2* |
| 2012 | 4.8 | 1.1 | 8.9 | 9.1 | 15.4 | 15.5 | 17.7 | 19.2 | 14.3 | 10.8 | 7.2 | 4.8* | 10.8* |
| 2011 | 3.5 | 4.7 | 6.8 | 13.4 | 14.9 | 16.9 | 16.6 | 17.8 | 16.3 | 11.7 | 7.4 | 6.2 | 11.4 |
| 2010 | -0.3 | 1.8 | 6.8 | 10.4 | 11.3 | 17.7 | 21.1 | 17.3 | 13.7 | 10.5 | 6.2 | -1.5 | 9.6 |
| 2009 | --- | --- | 6.6* | 13.3 | 14.9 | 16.3 | 18.8* | 19.5* | 15.8 | 10.7 | 9.7 | 2.5 | 12.8* |
| Avg | 2.6 | 2.3 | 6.3 | 11.0 | 13.9 | 16.6 | 18.6 | 18.4 | 15.0 | 10.9 | 7.6 | 3.0 | 10.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | 0.5 | 0.0 | -0.3 | 4.3 | 8.7* | --- | --- | --- | --- | --- | --- | --- | 2.2* |
| 2012 | 2.5 | -2.1 | 4.5 | 5.5 | 10.6 | 11.5 | 13.3 | 14.2 | 9.9 | 7.8 | 4.6 | 2.8* | 7.1* |
| 2011 | 1.4 | 2.3 | 2.3 | 7.0 | 9.2 | 12.2 | 12.8 | 13.7 | 12.4 | 7.8 | 4.4 | 4.1 | 7.5 |
| 2010 | -2.5 | -0.8 | 3.2 | 4.5 | 6.7 | 11.4 | 15.3 | 13.4 | 9.7 | 7.0 | 4.0 | -4.1 | 5.7 |
| 2009 | --- | --- | 2.9* | 7.7 | 9.3 | 11.5 | 14.0* | 13.9* | 11.4 | 6.8 | 7.3 | 0.2 | 8.5* |
| Avg | 0.5 | -0.2 | 2.5 | 5.8 | 8.9 | 11.7 | 13.8 | 13.8 | 10.8 | 7.4 | 5.1 | 0.7 | 6.7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | -6.7 | -4.1 | -7.0 | -3.4 | 3.9* | --- | --- | --- | --- | --- | --- | --- | -7.0* |
| 2012 | -5.7 | -16.4 | 1.3 | -1.3 | 2.5 | 4.8 | 7.9 | 9.2 | 4.4 | -1.2 | -0.4 | -11.9* | -16.4* |
| 2011 | -5.4 | -5.6 | -2.6 | 1.5 | 1.6 | 6.6 | 9.6 | 9.3 | 8.6 | 1.3 | -0.7 | 0.9 | -5.6 |
| 2010 | -10.7 | -7.2 | -3.8 | -0.1 | 1.5 | 7.3 | 8.4 | 9.1 | 6.2 | 0.6 | -3.7 | -12.3 | -12.3 |
| 2009 | --- | --- | -1.6* | 3.4 | 3.8 | 5.4 | 10.2* | 9.6* | 5.7 | -0.9 | 1.3 | -12.1 | -12.1* |
| tiefste | -10.7 | -16.4 | -7.0 | -3.4 | 1.5 | 4.8 | 7.9 | 9.1 | 4.4 | -1.2 | -3.7 | -12.3 | -16.4 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.




05:36
21:28

