Temperature Summary(°C)
|
Data last updated 18/05/12 21:51. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2012 | 14 | 12 | 20 | 23 | 19* | --- | --- | --- | --- | --- | --- | --- | 23* |
| 2011 | 13 | 13 | 17 | 26 | 30 | 33 | 28 | 30 | 29 | 26 | 20 | 12 | 33 |
| 2010 | 6 | 12 | 22 | 28 | 26 | 31 | 36 | 29 | 25 | 23 | 17 | 8 | 36 |
| 2009 | --- | --- | 15* | 24 | 28 | 29 | 32* | 35* | 30 | 22 | 17 | 12 | 35* |
| höchste | 14 | 13 | 22 | 28 | 30 | 33 | 36 | 35 | 30 | 26 | 20 | 12 | 36 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2012 | 7 | 4 | 13 | 14 | 19* | --- | --- | --- | --- | --- | --- | --- | 10* |
| 2011 | 6 | 7 | 12 | 20 | 20 | 22 | 21 | 23 | 21 | 16 | 11 | 8 | 16 |
| 2010 | 2 | 5 | 11 | 16 | 16 | 24 | 27 | 22 | 18 | 14 | 8 | 0 | 14 |
| 2009 | --- | --- | 10* | 19 | 20 | 22 | 24* | 25* | 21 | 15 | 12 | 4 | 17* |
| Avg | 5 | 5 | 12 | 17 | 19 | 22 | 24 | 23 | 20 | 15 | 11 | 4 | 15 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2012 | 5 | 1 | 9 | 9 | 14* | --- | --- | --- | --- | --- | --- | --- | 6* |
| 2011 | 4 | 5 | 7 | 13 | 15 | 17 | 17 | 18 | 16 | 12 | 7 | 6 | 11 |
| 2010 | -0 | 2 | 7 | 10 | 11 | 18 | 21 | 17 | 14 | 10 | 6 | -2 | 10 |
| 2009 | --- | --- | 7* | 13 | 15 | 16 | 19* | 20* | 16 | 11 | 10 | 2 | 13* |
| Avg | 3 | 3 | 7 | 12 | 14 | 17 | 19 | 18 | 15 | 11 | 8 | 2 | 11 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2012 | 2 | -2 | 4 | 6 | 10* | --- | --- | --- | --- | --- | --- | --- | 3* |
| 2011 | 1 | 2 | 2 | 7 | 9 | 12 | 13 | 14 | 12 | 8 | 4 | 4 | 8 |
| 2010 | -2 | -1 | 3 | 4 | 7 | 11 | 15 | 13 | 10 | 7 | 4 | -4 | 6 |
| 2009 | --- | --- | 3* | 8 | 9 | 12 | 14* | 14* | 11 | 7 | 7 | 0 | 8* |
| Avg | 0 | -0 | 3 | 6 | 8 | 12 | 14 | 14 | 11 | 7 | 5 | 0 | 7 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2012 | -6 | -16 | 1 | -1 | 10* | --- | --- | --- | --- | --- | --- | --- | -16* |
| 2011 | -5 | -6 | -3 | 2 | 2 | 7 | 10 | 9 | 9 | 1 | -1 | 1 | -6 |
| 2010 | -11 | -7 | -4 | -0 | 2 | 7 | 8 | 9 | 6 | 1 | -4 | -12 | -12 |
| 2009 | --- | --- | -2* | 3 | 4 | 5 | 10* | 10* | 6 | -1 | 1 | -12 | -12* |
| tiefste | -11 | -16 | -4 | -1 | 2 | 5 | 8 | 9 | 6 | -1 | -4 | -12 | -16 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.




05:37
21:27
