Rainfall Summary ( mm)
|
Data last updated 24/05/13 16:59. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2013 | 53.8 | 51.2 | 40.0 | 37.8 | 50.8* | --- | --- | --- | --- | --- | --- | --- | 233.6* |
| 2012 | 115.0 | 23.8 | 22.8 | 87.0 | 60.8 | 116.6 | 166.2 | 56.6 | 50.0 | 86.0 | 39.6 | 128.2* | 952.6* |
| 2011 | 17.6 | 59.4 | 24.6 | 24.4 | 26.8 | 125.0 | 87.8 | 187.8 | 50.8 | 72.4 | 12.4 | 159.6 | 848.6 |
| 2010 | 37.0 | 73.0 | 63.6 | 32.4 | 58.4 | 12.4 | 78.4 | 226.4 | 82.0 | 67.8 | 125.0 | 47.6 | 904.0 |
| 2009 | --- | --- | 79.4* | 19.4 | 26.6 | 81.0 | 123.0* | 38.4* | 28.2 | 96.8 | 136.2 | 95.2 | 724.2* |
| höchste | 115.0 | 73.0 | 79.4 | 87.0 | 60.8 | 125.0 | 166.2 | 226.4 | 82.0 | 96.8 | 136.2 | 159.6 | 952.6 |
| Avg | 55.9 | 51.9 | 46.1 | 40.2 | 44.7 | 83.8 | 113.8 | 127.3 | 52.8 | 80.8 | 78.3 | 107.7 | 883.0 |
| tiefste | 17.6 | 23.8 | 22.8 | 19.4 | 26.6 | 12.4 | 78.4 | 38.4 | 28.2 | 67.8 | 12.4 | 47.6 | 233.6 |
| Color Key | |||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




05:30
21:35

