Rainfall Summary ( mm)
|
Data last updated 18/05/12 21:49. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr |
| 2012 | 115.0 | 23.8 | 22.8 | 87.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 248.6* |
| 2011 | 17.6 | 59.4 | 24.6 | 24.4 | 26.8 | 125.0 | 87.8 | 187.8 | 50.8 | 72.4 | 12.4 | 159.6 | 848.6 |
| 2010 | 37.0 | 73.0 | 63.6 | 32.4 | 58.4 | 12.4 | 78.4 | 226.4 | 82.0 | 67.8 | 125.0 | 47.6 | 904.0 |
| 2009 | --- | --- | 79.4* | 19.4 | 26.6 | 81.0 | 123.0* | 38.4* | 28.2 | 96.8 | 136.2 | 95.2 | 724.2* |
| höchste | 115.0 | 73.0 | 79.4 | 87.0 | 58.4 | 125.0 | 123.0 | 226.4 | 82.0 | 96.8 | 136.2 | 159.6 | 904.0 |
| Avg | 56.5 | 52.1 | 47.6 | 40.8 | 27.9 | 72.8 | 96.4 | 150.9 | 53.7 | 79.0 | 91.2 | 100.8 | 869.7 |
| tiefste | 17.6 | 23.8 | 22.8 | 19.4 | 0.0 | 12.4 | 78.4 | 38.4 | 28.2 | 67.8 | 12.4 | 47.6 | 248.6 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.




05:37
21:27
