| Seismische Aktivität // Erdbenen |
| Earthquakes of magnitude 4.0 or greater within 10000 km | ||||
|---|---|---|---|---|
| Update time = 07/02/2012 00:59 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| HONDURAS | 4.4 | 8958 km (5566 mi) | 06/02/2012 11:30 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9249 km (5747 mi) | 05/02/2012 23:05 | map |
| MICHOACAN, MEXICO | 4.8 | 9529 km (5921 mi) | 05/02/2012 18:01 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 9380 km (5828 mi) | 05/02/2012 17:45 | map |
| TAIWAN REGION | 4.5 | 9640 km (5990 mi) | 05/02/2012 17:25 | map |
| OFFSHORE EL SALVADOR | 4.8 | 9194 km (5713 mi) | 05/02/2012 15:19 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9138 km (5678 mi) | 05/02/2012 15:16 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.8 | 9359 km (5815 mi) | 05/02/2012 14:19 | map |
| KYRGYZSTAN | 5.2 | 5168 km (3211 mi) | 05/02/2012 08:10 | map |
| SOUTHERN IRAN | 5.0 | 4533 km (2817 mi) | 05/02/2012 07:10 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 9582 km (5954 mi) | 05/02/2012 06:10 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9247 km (5746 mi) | 05/02/2012 00:59 | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 6273 km (3898 mi) | 04/02/2012 22:50 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 8416 km (5230 mi) | 04/02/2012 22:09 | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 8001 km (4971 mi) | 04/02/2012 21:05 | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 3724 km (2314 mi) | 04/02/2012 21:04 | map |
| OFF THE COAST OF OREGON | 4.3 | 8499 km (5281 mi) | 04/02/2012 20:34 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5229 km (3249 mi) | 04/02/2012 20:22 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8914 km (5539 mi) | 04/02/2012 19:03 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 6444 km (4004 mi) | 04/02/2012 19:01 | map |
| OFFSHORE EL SALVADOR | 4.3 | 9202 km (5718 mi) | 04/02/2012 12:06 | map |
| AZERBAIJAN | 4.4 | 3592 km (2232 mi) | 04/02/2012 07:19 | map |
| CENTRAL MONGOLIA | 5.4 | 7006 km (4354 mi) | 04/02/2012 05:09 | map |
| TAIWAN REGION | 5.1 | 9516 km (5913 mi) | 04/02/2012 03:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 8082 km (5022 mi) | 04/02/2012 01:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5291 km (3288 mi) | 04/02/2012 00:32 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 8483 km (5271 mi) | 03/02/2012 19:18 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9068 km (5635 mi) | 03/02/2012 18:36 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9359 km (5816 mi) | 03/02/2012 13:27 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9099 km (5654 mi) | 03/02/2012 10:59 | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 9269 km (5759 mi) | 03/02/2012 05:10 | map |
| OFFSHORE EL SALVADOR | 4.6 | 9211 km (5724 mi) | 02/02/2012 05:24 | map |
| SEA OF JAPAN | 4.4 | 8923 km (5544 mi) | 02/02/2012 01:31 | map |
| LIAONING, CHINA | 4.6 | 8051 km (5003 mi) | 01/02/2012 22:17 | map |
| KURIL ISLANDS | 4.9 | 8630 km (5363 mi) | 01/02/2012 18:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9320 km (5791 mi) | 01/02/2012 17:48 | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 9547 km (5932 mi) | 01/02/2012 16:38 | map |
| SIMEULUE, INDONESIA | 4.2 | 9865 km (6130 mi) | 01/02/2012 13:22 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 9570 km (5947 mi) | 01/02/2012 07:20 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9213 km (5725 mi) | 31/01/2012 20:35 | map |
| COLOMBIA | 4.4 | 8813 km (5476 mi) | 31/01/2012 15:52 | map |
| SPAIN | 4.4 | 1744 km (1083 mi) | 31/01/2012 15:36 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 9348 km (5809 mi) | 31/01/2012 09:48 | map |
43 earthquakes found. Click on location or map links for more details from the USGS.

Map and data courtesy of United States Geological Survey.
__________________________________________________________________________________
Erdbeben am Niederrhein
08.09.2011




08:06
17:33
