Kleve weather
Latitude N 51° 48' 00" Longitude E 06° 06' 00" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,4 °C | at 12:51 |
| Low Temperature | -3,0 °C | at 06:32 |
| Temperature Range | 10,4 °C | |
| High Apparent Temperature | 4,0 °C | at 13:37 |
| Low Apparent Temperature | -5,6 °C | at 05:09 |
| Low Wind Chill | -3,0 °C | at 06:32 |
| High Heat Index | 7,4 °C | at 12:51 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 55 % | at 13:31 |
| Hours of Sunshine | 0,8 | |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 10:34 |
| High Hourly Rainfall | 0,3 mm | at 10:34 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5 m/s | at 12:52 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 12:57 |
| Wind Run | 38,3 km | |
| Dominant Direction | 224° SW | |
| Pressure | ||
| High Pressure (SL) | 1033,7 mb | at 12:32 |
| Low Pressure (SL) | 1028,7 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20.02.2012 13:38:18
powered by
Cumulus
v1.9.2 (1030)