Kleve weather
Latitude N 51° 48' 00" Longitude E 06° 06' 00" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 7,4 °C | 12:25 on 19 Februar |
| Lowest Temperature | -3,0 °C | 06:32 on 20 Februar |
| Highest Dew Point | 4,0 °C | 23:10 on 18 Februar |
| Lowest Dew Point | -3,4 °C | 06:32 on 20 Februar |
| Highest Apparent Temperature | 4,0 °C | 13:37 on 20 Februar |
| Lowest Apparent Temperature | -5,6 °C | 05:09 on 20 Februar |
| Lowest Wind Chill Temperature | -3,0 °C | 06:32 on 20 Februar |
| Highest Heat Index | 7,4 °C | 12:25 on 19 Februar |
| Highest Minimum | 0,0 °C | 18 Februar |
| Lowest Maximum | 7,4 °C | 19 Februar |
| Highest Humidity | 99 % | 23:15 on 18 Februar |
| Lowest Humidity | 55 % | 13:31 on 20 Februar |
| Highest Daily Range | 9,4 °C | 19 Februar |
| Lowest Daily Range | 8,7 °C | 18 Februar |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 23:38 on 18 Februar |
| Highest Hourly Rainfall | 2,4 mm | 23:45 on 18 Februar |
| Highest Daily Rainfall | 4,5 mm | 18 Februar |
| Highest Monthly Rainfall | 9,5 mm | Februar |
| Longest Dry Period | 0 days | to 30 Dezember |
| Longest Wet Period | 2 days | to 19 Februar |
| Wind | ||
| Highest Wind Gust | 7 m/s | 12:37 on 19 Februar |
| Highest Wind Speed 10-minute Average | 6 m/s | 16:07 on 19 Februar |
| Highest Daily Wind Run | 177,7 km | 19 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 1006,1 mb | 23:10 on 18 Februar |
| Highest Pressure (sl) | 1033,7 mb | 12:32 on 20 Februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20.02.2012 13:38:18
powered by
Cumulus v1.9.2 (1030)